A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Sri Sri Ravishankar Vidya Mandir |
2 | AFFILIATION NO.(IF APPLICABLE) | 1130393 |
3 | SCHOOL CODE (IF APPLICABLE) | 30305 |
4 | COMPLETE ADDRESS WITH PIN CODE | Forest Trails Township, Matalwadi Road, Near Manas Lake Mouje- Bhugaon, Tal-Mulshi, PUNE , MAHARASHTRA – 411042 |
5 | PRINCIPAL NAME | Sangeeta Das |
6 | PRINCIPAL QUALIFICATION | M.Sc , M.Ed |
7 | SCHOOL EMAIL ID | pune.bhugaon@ssrvm.org |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 02066768701 |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Extension Letter |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | SRI SRI RAVISHANKAR VIDYA MANDIR TRUST |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | DEO CERTIFICATE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | HEALTH AND SANITATION CERTIFICATES |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2 | ANNUAL ACADEMIC CALENDER | https://bhugaon.ssrvm.org/wp- content/uploads/sites/18/2022/11/Calender-2022-23-1MB.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | MANAGEMENT COMMITTEE (SMC) |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA MEMBERS |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | BOARD EXAMINATION RESULT |
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL | Sangeeta Das |
2 | TOTAL NO. OF TEACHERS PGT TGT PRT | 122 0 40 51 |
3 | TEACHERS SECTION RATIO | 40:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Mr.Rahul Sonke |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms.Surabhi Barve & Apurva Kawathekar |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 | 165 | 165 | 100 |
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 20234 sq.mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 41.81 sq.mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 82.46 sq.mtr |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 56 |
6 | NO. OF BOYS TOILETS | 56 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/wMeJsLyHI6U |